Home

span radioactivity ancestor dry climatisation Switzerland cup Expressly insect

HESS - Future water temperature of rivers in Switzerland under climate  change investigated with physics-based models
HESS - Future water temperature of rivers in Switzerland under climate change investigated with physics-based models

Remote Sensing | Free Full-Text | Vegetation Cover Variation in Dry Valleys  of Southwest China: The Role of Precipitation
Remote Sensing | Free Full-Text | Vegetation Cover Variation in Dry Valleys of Southwest China: The Role of Precipitation

Compound events of wet and dry extremes: Identification, variations, and  risky patterns - ScienceDirect
Compound events of wet and dry extremes: Identification, variations, and risky patterns - ScienceDirect

Frontiers | Interdomain plant–microbe and fungi–bacteria ecological  networks under different woodland use intensity during the dry and wet  season
Frontiers | Interdomain plant–microbe and fungi–bacteria ecological networks under different woodland use intensity during the dry and wet season

Advancing research on compound weather and climate events via large  ensemble model simulations | Nature Communications
Advancing research on compound weather and climate events via large ensemble model simulations | Nature Communications

Precipitation trends determine future occurrences of compound hot–dry  events | Nature Climate Change
Precipitation trends determine future occurrences of compound hot–dry events | Nature Climate Change

Stormwater management in urban areas using dry gallery infiltration systems  - ScienceDirect
Stormwater management in urban areas using dry gallery infiltration systems - ScienceDirect

European expert in air conditioning and heating systems | CIAT
European expert in air conditioning and heating systems | CIAT

IJERPH | Free Full-Text | Contrasting Near-Surface Ozone Pollution in Wet  and Dry Year over China
IJERPH | Free Full-Text | Contrasting Near-Surface Ozone Pollution in Wet and Dry Year over China

Remote Sensing | Free Full-Text | Climatological Drought Monitoring in  Switzerland Using EUMETSAT SAF Satellite Data
Remote Sensing | Free Full-Text | Climatological Drought Monitoring in Switzerland Using EUMETSAT SAF Satellite Data

The role of urban trees in reducing land surface temperatures in European  cities | Nature Communications
The role of urban trees in reducing land surface temperatures in European cities | Nature Communications

Atmosphere | Free Full-Text | Changes in the Characteristics of Dry and Wet  Periods in Europe (1851–2015)
Atmosphere | Free Full-Text | Changes in the Characteristics of Dry and Wet Periods in Europe (1851–2015)

Toxins | Free Full-Text | Further Characterization of Glycine-Containing  Microcystins from the McMurdo Dry Valleys of Antarctica
Toxins | Free Full-Text | Further Characterization of Glycine-Containing Microcystins from the McMurdo Dry Valleys of Antarctica

Europe's dry rivers reveal creepy "hunger stones" - Big Think
Europe's dry rivers reveal creepy "hunger stones" - Big Think

PDF) A comprehensive analysis of coherent rainfall patterns in China and  potential drivers. Part II: intraseasonal variability
PDF) A comprehensive analysis of coherent rainfall patterns in China and potential drivers. Part II: intraseasonal variability

Energies | Free Full-Text | Energy Performance, Environmental Impacts and  Costs of a Drying System: Life Cycle Analysis of Conventional and Heat  Recovery Scenarios
Energies | Free Full-Text | Energy Performance, Environmental Impacts and Costs of a Drying System: Life Cycle Analysis of Conventional and Heat Recovery Scenarios

Hydrology | Free Full-Text | Contribution of Non-Rainfall Water Input to  Surface Soil Moisture in a Tropical Dry Forest
Hydrology | Free Full-Text | Contribution of Non-Rainfall Water Input to Surface Soil Moisture in a Tropical Dry Forest

The other side of sea level change | Communications Earth & Environment
The other side of sea level change | Communications Earth & Environment

Frontiers | Best Practice for Measuring Permafrost Temperature in Boreholes  Based on the Experience in the Swiss Alps
Frontiers | Best Practice for Measuring Permafrost Temperature in Boreholes Based on the Experience in the Swiss Alps

Agriculture | Free Full-Text | A Seedbed Clearing and Shaping Device for Dry  Direct-Seeded Rice
Agriculture | Free Full-Text | A Seedbed Clearing and Shaping Device for Dry Direct-Seeded Rice

Hospital air conditioning. Spital Thun in Switzerland - Thermokey
Hospital air conditioning. Spital Thun in Switzerland - Thermokey

Advances in understanding large‐scale responses of the water cycle to  climate change - Allan - 2020 - Annals of the New York Academy of Sciences  - Wiley Online Library
Advances in understanding large‐scale responses of the water cycle to climate change - Allan - 2020 - Annals of the New York Academy of Sciences - Wiley Online Library

China Dry Cabinet for Moisture Sensitive Devices Suppliers, Manufacturers,  Factory - Climatest Symor
China Dry Cabinet for Moisture Sensitive Devices Suppliers, Manufacturers, Factory - Climatest Symor

Sustainability | Free Full-Text | Tropical Dry Forest Restoration in an Era  of Global Change: Ecological and Social Dimensions
Sustainability | Free Full-Text | Tropical Dry Forest Restoration in an Era of Global Change: Ecological and Social Dimensions

Atmosphere | Free Full-Text | Saharan Hot and Dry Sirocco Winds Drive  Extreme Fire Events in Mediterranean Tunisia (North Africa)
Atmosphere | Free Full-Text | Saharan Hot and Dry Sirocco Winds Drive Extreme Fire Events in Mediterranean Tunisia (North Africa)